InVehicle G810 Gateway
All-in-one Vehicle Gateway for Public Transport
The InVehicle G810 is a series of high-performance vehicle gateway that delivers highly reliable and interoperable vehicle networking in public transport. With high-speed and stable Internet access and powerful cloud ecosystems, the VG810 helps improve operation and management efficiency for the Internet of Vehicles (IoV).
Buy Now |
Equipped with 5G cellular network access, the VG810 delivers a new networking experience featuring high bandwidth, low latency and massive connection.
+ Supports 5G NSA/SA eMBB, uRLLC
+ Available with LTE CAT6/CAT4
+ Dual-concurrent Gigabit Wi-Fi
+ 4*Gigabit Ethernet M12-X
Uninterrupted High-accuracy Vehicle Location
The 72-channel high-accuracy and high-sensitivity Global Navigation Satellite System (GNSS) , which includes GPS, GLONASS, Galileo and Beidou, constantly tracks your vehicle in real time.
+ High precision, high sensitivity global satellite positioning system
+ Real-time vehicle location tracking
+ Inertial navigation
+ Available with GPS, BeiDou, Galileo and GLONASS
With the InHand operating system 2.0 comprehensive security mechanisms, the VG810 provides a highly secure vehicle network and data transmission tunnels for enterprises, protecting the network from vulnerabilities and threats.
+ Firewall: access control, content filtering, etc.
+ Multiple VPNs, digital certificates
+ Authority management, identification authentication
+ Anti-DOS attacks and intrusion prevention
Real-time Monitoring of Vehicle Status
+ Dual CAN bus integrating OBD-II and SAEJ1939, collects vehicle diagnostic data and uploads to the cloud in real time
+ Real-time monitoring of dangerous driving behavior
+ Fleet management functions including task distribution, routing, vehicle tracking, real-time update, geofencing, etc.
+ Centralized management of vehicle gateways
+ Open platform for developers
+ Supports Python 3.0 + Docker, supports Node-RED low code edge computing solutions.
Azure, AWS, Smart Fleet
Purposely Built for Public Transport
+ Support IP network technology to vehicles, ITxTP and E-mark certified
+ Railway standard EN50155 compliant, extensitve interfaces for on-board devices, fullly geared for communications on the go (5G/4G cellular networks, Wi-Fi, GNSS)
+ Compliant with vehicle standards that resist pressure, vibration, humidity, heat and low temperature
+ Compliant with technical standards of vehicle electronic devices
InVehicle G810 Software Specifications | ||
Item | InVehicle G810 For Railway | InVehicle G810 for Road |
Network Connection | ||
Network Access | APN, VPDN | |
LAN Protocol | ARP, Ethernet | |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAP V2 | |
VLAN | Supported VIDs: 1-127 | |
Network Protocols | ||
IP Applications | Ping, Traceroute, DHCP server/relay/client, DNS relay, DDNS, Telnet, SSH, HTTP, HTTPS, MQTT | |
IP Routing | Static routing, RIP, OSPF, BGP | |
Network Security | ||
Firewall | SPI, DoS attack defense, multicast/Ping probe filter, ACLs Supports NAT, PAT, DMZ, port mapping, virtual server | |
User Level | 2 levels: administrator; read-only user | |
AAA | Local authentication, Radius, Tacacs+, LDAP | |
Certificate | PEM, PKCS12, SCEP, CRL | |
VPN | IPsec VPN, OPENVPN, L2TP, GRE | |
ITxPT | ||
Services | Inventory, Time, GNSS, FMStoIP, MQTT broke | |
Reliability | ||
Redundancy | Floating static routing, VRRP, interface backup | |
Link Detection | Configurable target reachability detection to aid failover | |
Watchdog | Auto recovery from device faults | |
Offline Storage | Records key data to built-in storage when network is unavailable | |
WLAN | ||
Protocol | IEEE 802.11 ac/a/b/g/n | |
Security | Shared key, WPA/WPA2 Personal/Enterprise authentication, WEP/TKIP/AES encryption | |
Network Management | ||
Configuration | HTTP, HTTPS, Telnet, SSH | |
Upgrade | WebUI, Device Manager | |
Network Diagnostics | Ping, traceroute, tcpdump, speed test | |
Edge Computing Framework | ||
Edge Computing Platform | Integrates network, computing, storage, runtime and application hosting | |
Edge Computing Engine | Python & Docker | |
SDK | Standard Python 3 SDK, Docker SDK and Azure IoT Edge SDK | |
IDE | Visual Studio Code for APP development and debugging | |
Application Programming Interface | FlexAPI over MQTT/HTTP/TCP | |
Cloud Integration | MS Azure, AWS IoT and other third-party
platforms supported | |
Application Services | ||
Fleet Management | All in one design yet programmable with open interfaces. It's one stop hardware & software solution for your Fleet Management | |
Vehicle Telemetics | Rich interfaces and data such as GNSS, OBD-II, J1939, Modbus, I/O for vehicle telematics and asset tracking | |
Passenger Wi-Fi & Infotainment | Increase passenger satisfaction by high speed and stable Internet connectivity for content delivery, along with seamless Wi-Fi experience | |
Public Transport ITS | Ensure passenger and driver safety, improve operational efficiency and emission reduction to form a green, safe and sustainable society |
InVehicle G810 Hardware Specifications | ||
Item | InVehicle G810 For Railway | InVehicle G810 for Road |
Core | ||
CPU | ARM Cortex A7 (quad-core) | |
Frequency | 717MHz | |
RAM | 1GB DDR3L | |
FLASH | 8GB eMMC | |
Cellular | ||
UE Category | LTE CAT6/CAT4 | |
SIM | 2 x SIM 2FF | |
MIMO | 2 x 2 | |
Antenna Conenctor | TNC | FAKRA D-coded male |
GNSS | ||
GNSS Receiver | GPS, GLONASS, Galileo, Beidou | |
Antenna Connector | TNC | FAKRA C-coded male |
Dead Reckoning | Supported with built-in sensors (accelerometer and gyroscope) | |
Accuracy | 2.5m CEP | |
Sensitivity | -160dBm | |
Location Update Rate | MAX 10Hz | |
Wi-Fi | ||
Frequency | 2.4G / 5GHz Dual-band | |
Protocol | Wi-Fi 5 | |
Maximum Output | 2.4G: 17dBm; 5G: 17dBm | |
Working Mode | AP / Client | |
MIMO | 2 x 2 Mu-MIMO | |
Antenna Connector | TNC | FAKRA I-coded male |
Ethernet | ||
Ports | 4 x Gigabit Ethernet | |
Connector | M12 X-coded female | |
CAN bus FMS | ||
Standard | 1 x CAN 2.0B | |
Connector | M12 A-coded female | |
USB | ||
Standard | 1 x USB 3.0 | |
Connector | Type A | |
IO | ||
DO | 7 x digital output | |
Network Diagnostics | Ping, traceroute, tcpdump, speed test | |
Additional Interfaces | ||
CAN bus | 1 x CAN 2.0B | |
RS485 | 1 | |
RS232 | 1 | |
LED | ||
Indicator | System, Cellular, Signal, GNSS, Wi-Fi 2.4G, Wi-Fi 5G | |
Power Supply | ||
Power Connector | M12 A-coded male | |
Pin Definition | V+, V-, NC (4 pins) | V+, V-, Ignition, NC (4 pins) |
Input Voltage | 9-36VDC | 9-48VDC |
Mechanical | ||
Mounting | Wall mounting | |
Ingress Protection | IP40 | |
Cooling | Fanless cooling | |
Enclosure | Aluminum | |
Dimensions (W x H x D) | 223 x 178 x 66.2 mm | 223 x 66.5 x 181.36 mm |
Weight | 1430g | 1340g |
Environmental | ||
Operating Temperature | -30℃ ~ +70℃ | |
Storage Temperature | -40℃ ~ +85℃ | |
Humidity | 95% RH @ 40℃ | |
Compliance | ||
Vehicle Standard | EN50155, EN50121-3-2, EN61373, EN45545-2 | ECE R10*, ECE R118* |
Certification | CE, RoHS, E-Mark, ITxPT* | CE, RoHS, E-Mark, ITxPT* |
Others | EN50155, EN50121-3-2, EN61373, EN45545-2 |
*: in progress
Model | Band | UE Category | CAN bus | GNSS | Wi-Fi | Antenna Connector | Region | |
VG814-NRQ0-W-G-R | 5G NR SA n1/n2/n3/n5/n7/n8/n12/n20/n25/n28*/ n38/n40/n41/n48/n66/n71/n77/n78/n79 LTE-FDD Band 1/2/3/4/5/7/8/12/13/14 /17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD Band 34/38/39/40/41/42/43/48 WCDMA Band 1/2/3/4/5/8/19 | 5G Sub6 | 2 | √ | √ | TNC | Global (excl. North America) | |
VG814-FS59-W-G-R | LTE-FDD Band 1/3/5/7/8/18/19/20/26/28A/28B LTE-TDD Band 38/39/40/41 UMTS/HSPA+ Band1/3/5/6/8 TD-SCDMA Band34/39 GSM/GPRS/EDGE 900/1800MHz | LTE CAT6 | 2 | √ | √ | TNC | Europe Africa Asia Oceania | |
VG814-NRQ3-W-G-R | 5G NR NSA: n1/2/3/5/7/8/12/20/25/28/38/ 40/41/48*/66/71/77/78/79 5G NR SA: n1/2/3/5/7/8/12/20/25/28/38/ 40/41/48*/66/71/77/78/79 LTE-FDD Band 1/2/3/4/5/7/8/9/12(17)/13/14/18/19/20/26/ 28/29/30/32/66/71 LTE-TDD Band 34/38/39/40/41/42/43/48 LTE Category: DL CAT20/UL CAT18 LAA: B46 WCDMA Band 1/2/3/4/5/6/8/19 | 5G Sub6 | 2 | √ | √ | TNC | Global (excl. China) | |
VG814-NRQ0-W-G-V | 5G NR NSA n38*/n41/n71/n77/n78/n79 5G NR SA n1/n2/n3/n5/n7/n8/n12/n20/n25/n28*/n38/n40/n41/n48/n66/n71/n77/n78/n79 LTE-FDD Band 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD Band 34/38/39/40/41/42/43/48 WCDMA Band 1/2/3/4/5/8/19 | 5G Sub6 | 2 | √ | √ | FAKRA | Global (excl. North America) | |
VG814-NRQ3-W-G-V | 5G NR NSA: n1/2/3/5/7/8/12/20/25/28/38/40/41/48*/66/71/77 78/79 5G NR SA: n1/2/3/5/7/8/12/20/25/28/38/40/41/ 48*/66/71/77/78/79 LTE-FDD Band 1/2/3/4/5/7/8/9/12(17)/13/14/18/19/20/25/26/28/ 29/30/32/66/71 LTE-TDD Band 34/38/39/40/41/42/43/48 LTE Category: DL CAT20/UL CAT18 LAA: B46 WCDMA Band 1/2/3/4/5/6/8/19 | 5G Sub6 | 2 | √ | √ | FAKRA | Global (excl. China) | |
VG814-FS59-W-G-V | LTE-FDD Band 1/3/5/7/8/18/19/20/26/28A/28B LTE-TDD Band 38/39/40/41 TD-SCDMA Band 34/39 | 4G CAT6 | 2 | √ | √ | FAKRA | Europe Africa APAC Oceania | |
VG814-NRQ3-W-Ga-V | 5G NR NSA: n38*/41/71/77/78/79 5G NR SA: n1/2/3/5/7/8/12/20/25/28*/38/40/41/ 48/66/71/77/78/79 LTE-FDD Band 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/ 29/30/32/66/71 LTE-TDD Band 34/38/39/40/41/42/43/48 WCDMA Band 1/2/3/4/5/8/19 | 5G Sub6 | 2 | ADR | √ | FAKRA | Global (excl. China) | |
Example | VG814-FS59-W-G-R vehicle gateway for railway, 4 Ethernet interfaces, 2 DB-9 RS232 serial port, RS485 serial port, MicroUSB2.0 serial port, supports DC-HSPA+ networks, supports CAN bus, GNSS global satellite positioning, WLAN dual-band Gigabit wireless LAN, and bluetooth, can be used in Europe, Africa, Asia Pacific, and Ocenia. |
Contact Us |